LAST DEPTH
Dividend History
Dividend Trend
Dividend Payment History
| Period | DPS | Dividend yield | Record date | Payment date |
|---|---|---|---|---|
| FY8 (2026.01) | 170KRW | 4.53% | 2026.05.08 | 2026.05.22 |
| FY7 (2026.01) | 170KRW | 4.47% | 2025.07.31 | 2025.11.07 |
| FY6 (2025.01) | 180KRW | 4.37% | 2025.01.31 | 2025.04.30 |
| FY5 (2024.07) | 188KRW | 4.39% | 2024.07.31 | 2024.10.31 |
| FY4 (2024.01) | 188KRW | 5.09% | 2024.01.31 | 2024.04.26 |
| FY3 (2023.07) | 188KRW | 4.21% | 2023.07.31 | 2026.10.30 |
| FY2 (2023.01) | 165KRW | 3.71% | 2023.01.31 | 2023.04.28 |
Dividend Schedule